Juggernaut Twisting Nether Forums
Juggernaut Twisting Nether Forums
Search | Statistics | User Listing Forums | Calendars | Albums | Language
You are logged in as a guest. ( logon | register )

on one's toes active principle Digital Cam
Jump to page : 1
Now viewing page 1 [25 messages per page]
View previous thread :: View next thread
Reply New post    General Discussion -> RecruitmentMessage format
 

|TROONIN, KEITH A|WHITE|MALE|BROWN|BLUE|6'00''|164|09/30/2006|03/13/1968
|GAY, JERRY L|BLACK|MALE|BLACK|BROWN|5'11''|138|10/19/2004|05/10/1962
|RIVERA, ISRAEL|WHITE|MALE|BLACK|BROWN|5'08''|185|10/25/2006|03/15/1972
|GALVEZ, JUAN C|WHITE|MALE|BROWN|BROWN|5'07''|210|02/15/2008|03/19/1961
|BLANCO, ESTEBAN R|WHITE|MALE|BLACK|BROWN|5'06''|140|08/08/1998|05/19/1960
|SMITH, SOPHIA D|BLACK|FEMALE|BLACK|BROWN|4'11''|142|08/07/2008|07/14/1973
|DUCKWORTH, WENOTCHEE|BLACK|FEMALE|BLACK|BROWN|5'07''|175|09/01/2007|06/17/1961
|AKINS, CHARLES|BLACK|MALE|BLACK|BROWN|5'07''|150|01/20/2001|08/06/1945
|HEATER, RAYMOND J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|177|04/21/2009|11/26/1976
|RIXHAM, VALERIE L|WHITE|FEMALE|BROWN|BLUE|5'06''|208|10/12/2002|11/19/1976
|THORNTON, GARY|BLACK|MALE|BLACK|BROWN|5'06''|190|08/17/2004|08/12/1963
|LARA, EDWARDS|BLACK|MALE|BLACK|BROWN|5'09''|134|04/03/2007|04/12/1974
|CRAWFORD, CHERYL M|WHITE|FEMALE|BROWN|BLUE|5'09''|167|10/01/2007|06/10/1976
|DAVIS, DAVID|BLACK|MALE|BLACK|BROWN|5'10''|201|05/25/2006|04/25/1982
|LONG, DEANDRE M|BLACK|MALE|BLACK|BROWN|5'06''|167|06/15/2009|03/16/1977
|CARTER, JAMES JR|BLACK|MALE|BLACK|BROWN|5'10''|172|05/17/1999|02/05/1966
|HALL, RAYMOND M|WHITE|MALE|BROWN|BROWN|5'09''|150|03/05/2007|04/03/1970
|MCPHEE, DAVID E|BLACK|MALE|BLACK|BROWN|4'03''|155|03/14/2005|09/16/1981
|LEE, LEONARD O|WHITE|MALE|BROWN|GREEN|5'07''|238|10/31/1997|02/03/1966
|RAMOS, GEORGE E|WHITE|MALE|BROWN|HAZEL|5'07''|180|09/08/2006|11/15/1968
|MILLER, BRET|WHITE|MALE|RED OR AUBURN|BROWN|5'10''|160|09/19/2004|04/11/1972
|MARROW, DAVID J|WHITE|MALE|BROWN|GREEN|5'10''|190|08/11/2006|09/20/1979
|FOLK, ROBERT|BLACK|MALE|BLACK|BROWN|6'04''|371|03/01/2005|07/12/1960
|MITCHELL, SONYA D|BLACK|FEMALE|BLACK|BROWN|4'11''|148|02/11/2005|08/26/1965
|COOPER, GARY|BLACK|MALE|BLACK|BROWN|5'07''|215|03/01/2007|11/08/1958
|SANTIAGO, GABRIEL M|WHITE|MALE|BROWN|BROWN|6'01''|206|03/26/2006|11/02/1971
|HAKIM, ALI M|BLACK|MALE|BLACK|BROWN|5'07''|205|08/26/2007|03/29/1965
|SCHMITZ, ROBERT W|WHITE|MALE|BROWN|BROWN|5'11''|185|03/14/2009|09/24/1981
|FELTON, SHERON|BLACK|MALE|BLACK|BROWN|5'05''|142|01/22/2005|06/21/1966
|KELLEY, DUSTIN L|WHITE|MALE|BROWN|HAZEL|5'09''|158|03/27/2008|01/24/1986
|GASSAWAY, WILLIAM A|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'07''|216|07/08/2006|10/27/1951
|MAYSONET, RAMON|WHITE|MALE|BLACK|BROWN|6'02''|204|03/06/2002|08/10/1970
|DRUMMOND, KAREEM S|BLACK|MALE|BLACK|BROWN|5'09''|183|08/13/2004|06/07/1984
|CASANOVA, JOSE A|BLACK|MALE|BLACK|BROWN|5'08''|130|06/01/2007|06/29/1980
|RODRIGUEZ, JOSEPH A|WHITE|MALE|BROWN|BROWN|5'10''|157|01/19/2002|10/24/1967
|HADDEN, MICHAEL L|WHITE|MALE|BROWN|HAZEL|5'10''|230|07/27/2000|05/21/1969
|BLANC, JOHN|BLACK|MALE|BLACK|BROWN|5'10''|165|05/29/2009|02/02/1982
|DIRUZZA, JASON N|WHITE|MALE|BROWN|BROWN|5'10''|157|03/25/2009|07/18/1984
|HILL, GAIL D|BLACK|FEMALE|BLACK|BROWN|5'03''|206|03/10/2007|06/04/1967
|LUMPKIN, NASEDRA K|BLACK|MALE|BLACK|BROWN|5'08''|173|06/12/2005|02/04/1976
|WADE, TIMOTHY E II|WHITE|MALE|BROWN|BROWN|5'03''|130|08/18/2004|05/03/1974
|CASH, ANDREW R|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'00''|184|11/01/1999|04/16/1976
|DIAZ, PATRICIO|WHITE|MALE|BLACK|BROWN|5'08''|210|08/25/2007|06/19/1975
|HERRON, JOHN|WHITE|MALE|BROWN|BROWN|5'00''|124|09/01/2006|08/12/1958
|DELESTRE, KERVIN|HISPANIC|MALE|BLACK|BROWN|5'09''|240|12/17/2008|06/21/1970
|SMITH, MICHAEL A|WHITE|MALE|BROWN|HAZEL|5'08''|205|03/02/2007|08/10/1971
|RAMSEY, SCOTT M|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'01''|189|02/05/1999|09/01/1976
|WETHINGTON, WALTER A|WHITE|MALE|BROWN|HAZEL|5'07''|267|01/22/2002|10/15/1973
|CARTER, PIERRE|BLACK|MALE|BLACK|BROWN|6'00''|180|12/02/1998|12/10/1957
|GARNER, TINA M|WHITE|FEMALE|BROWN|HAZEL|5'03''|200|12/11/1999|11/15/1960
|RALSTON, WILLIAM T|WHITE|MALE|BROWN|HAZEL|5'05''|140|04/22/2007|10/04/1966
|RUSSELL, WILLIAM S|WHITE|MALE|BROWN|BROWN|5'09''|150|01/15/1998|09/09/1974
|PATTERSON, VICKIE|BLACK|FEMALE|BROWN|BROWN|5'11''|195|05/29/2009|02/20/1969
|BELL, ANDRE N|BLACK|MALE|BLACK|BROWN|5'08''|137|05/24/2008|12/10/1984
|REED, MICHAEL L|BLACK|MALE|BLACK|BROWN|6'02''|186|03/23/2004|05/24/1978
|BONNER, BRODERICK L|BLACK|MALE|BLACK|BROWN|5'08''|164|08/01/1999|03/25/1972
|CALDORNI, JOIDY J|WHITE|MALE|BROWN|BLUE|5'08''|208|02/23/2009|09/04/1972
|DAVIS, MATTHEW|WHITE|MALE|BROWN|HAZEL|5'05''|120|04/21/2008|08/13/1972
|WILLIAMS, TYRONE L|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|279|01/16/2006|01/05/1959
|WOLF, MILYCIA A|WHITE|FEMALE|BROWN|BROWN|5'05''|164|07/07/2005|02/10/1970
|SMITH, CYNTHIA D|BLACK|FEMALE|BLACK|BROWN|5'03''|185|12/03/2007|09/29/1962
|THOMAS, GREGORY L|BLACK|MALE|BLACK|BROWN|6'00''|157|05/27/2008|12/18/1965
|PARKER, CHARLIE|BLACK|MALE|BLACK|BROWN|6'03''|258|08/04/2008|07/16/1950
|ORTIZ, JUAN A|HISPANIC|MALE|BLACK|BROWN|5'08''|152|03/09/2006|05/09/1976
|CASANAS, JESUS L|HISPANIC|MALE|BROWN|BROWN|5'11''|257|11/07/2008|12/17/1962
|ESTEP, CHRISTOPHER J|WHITE|MALE|BROWN|GREEN|5'10''|205|12/19/2006|08/13/1973
|WILLIAMS, GERRY L|BLACK|MALE|BLACK|BROWN|6'01''|228|03/06/2006|07/08/1962
|HUSPEK, CHRISTOPHER P|WHITE|MALE|BROWN|BLUE|5'10''|163|06/24/2006|02/13/1965
|WILLIAMS, KARL L|WHITE|MALE|BROWN|BROWN|5'05''|141|03/26/2002|10/28/1969
|THREATS, JOHN E|BLACK|MALE|BLACK|BROWN|5'06''|220|04/24/2007|08/31/1969
|SALINDO, TONYA K|WHITE|FEMALE|BROWN|GREEN|5'03''|258|03/23/2008|04/23/1968
|RIVERA, TERESA|HISPANIC|FEMALE|BROWN|BROWN|5'05''|167|04/04/2005|11/29/1969
|KING, SHAWN L|BLACK|MALE|BLACK|BROWN|5'08''|180|10/05/2000|01/10/1969
|LAWSON, ROSALIND|BLACK|FEMALE|BLACK|BROWN|5'06''|250|12/23/2000|08/26/1964
|BYRD, MATTHEW L|BLACK|MALE|BLACK|BROWN|5'10''|176|02/10/2009|01/21/1978
|LIGHTSEY, ASHLEY|BLACK|MALE|BLACK|BROWN|5'06''|172|10/08/2004|02/01/1982
|SPREADBURY, MARK W|WHITE|MALE|BLACK|BROWN|5'05''|160|05/15/2008|10/15/1964
|WILLIAMS, WILBERT|BLACK|MALE|BLACK|BROWN|5'08''|185|06/17/1998|02/04/1970
|JACOBS, FOREST E|BLACK|MALE|BLACK|BROWN|5'08''|168|07/07/1999|01/07/1960
|MABRY, GLEN D|WHITE|MALE|BROWN|BROWN|5'08''|179|08/10/2002|06/05/1953
|HINES, MORRIS|BLACK|MALE|BLACK|BROWN|5'10''|232|07/18/2005|08/10/1966
|SAMPSON, ROBERT L JR|BLACK|MALE|BLACK|HAZEL|5'04''|145|01/11/2007|12/05/1967
|BEBEE, JUSTIN L|WHITE|MALE|BROWN|HAZEL|5'08''|200|02/16/2009|12/07/1986
|WRIGHT, LEON|BLACK|MALE|BLACK|BROWN|5'10''|235|09/13/2007|01/13/1964
|GRACE, ROBERT|WHITE|MALE|BROWN|HAZEL|5'10''|210|04/02/2004|01/01/1976



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
exterminatethievesan
Posted 15/7/2009 2:38 AM (#65191)
Subject: on one's toes active principle Digital Cam
Quote Reply


Real Thieves Conviction Records:

|HILTON, TERRY|BLACK|MALE|BLACK|BROWN|5'08''|210|12/11/2007|11/05/1959
|HALL, KYLE R|WHITE|MALE|BROWN|BROWN|6'01''|206|01/01/2002|10/08/1959
|WARD, ROBERT B|WHITE|MALE|BROWN|GREEN|5'09''|155|10/03/2008|11/17/1960
|JERNIGAN, CYNTHIA|BLACK|FEMALE|BLACK|BROWN|5'06''|160|10/02/2007|07/21/1975
|ADKINS, NATHANIEL JR|BLACK|MALE|BLACK|BROWN|5'04''|161|05/22/2007|11/02/1963
|WARD, TERRY L|WHITE|MALE|RED OR AUBURN|BLUE|5'08''|154|11/20/2002|07/28/1981
|NICHOLSON, ROBERT C|BLACK|MALE|BLACK|BROWN|6'00''|195|01/02/2006|09/18/1974
|CLARK, JAMEY L|BLACK|MALE|BLACK|BROWN|5'08''|180|12/19/2008|07/07/1973
|JENNINGS, KELVIN W|BLACK|MALE|BLACK|BROWN|5'09''|223|06/01/2005|10/31/1961
|BUGG, DENNIS|WHITE|MALE|BROWN|BROWN|5'06''|145|03/01/2006|08/18/1966
|WHEATLEY, WALLACE E|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|230|03/04/2007|06/24/1947
|BALDWIN, DEDRICK D|BLACK|MALE|BLACK|BROWN|5'08''|191|10/18/2004|06/09/1975
|SUMMERSET, JAMES|BLACK|MALE|BLACK|BROWN|6'02''|185|08/01/2000|08/29/1975
|DARBY, HOMER J|BLACK|MALE|BLACK|BROWN|5'08''|167|09/10/2000|06/27/1947
|DUBOIS, BRIAN J|WHITE|MALE|BROWN|BLUE|6'02''|282|02/28/2007|08/20/1961
Top of the page Bottom of the page
Jump to page : 1
Now viewing page 1 [25 messages per page]
Reply New post
Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete all cookies set by this site)
Running MegaBBS ASP Forum Software
© 2002-2010 PD9 Software